Current Professional Xterra Athlete
2009 XTERRA Amateur World Champion
2008 ITU Sprint Amateur World Champion
Results 2013:
Week 1: Xterra Philippines 3rd Pro
Week 2: Xterra Saipan; 5th Pro
Week 3 Tagaman middle dist trithlon 6th Pro
Week 4 Xterra Guam : 4th Pro
Week 6 Xterra Australia 4th Pro
Week 7 Xterra New zealand 9th pro
Week 9 xterra Malaysia 3rd Pro
XTERRA BRAZIL 3rd pro
2012 Season (Pro) |
|
Race | Results |
XTERRA Philippines | 3rd |
Mudman Duathlon UK | 5th |
Wildman Duathlon UK | 4th |
Tuffman Duathlon UK | 4th |
Volcano Olympic tri LANZAROTE | 5th |
Cross World Champs ALABAMA | 17th |
National British Cross Champs | 6th |
Mountain Mayhem 24 hrs MTB | 5th Elite team |
XTERRA France | 10th |
Gerardmer France Olympic TRi | 7th |
Cornwall festivsl of Sport Olympic Tri | 1st |
Lanzarote 70.3 | 1st age group/18th overall |
2011 Season (Pro)
Race | Results |
XTERRA Guam | 2nd |
Tagaman middle dist. | 5th |
XTERRA Saipan | 6th |
XTERRA Philippines | 4th |
MTB (2 stage) Lanzarote | 4th |
2010 Season (Pro)
Race | Results |
XTERRA World Champs Hawaii | 15th |
XTC Race UK | 2nd |
XTERRA Switzerland | 5th |
XTERRA France | 6th |
XTERRA Portugal | 8th |
XTERRA Guam | 5th |
Tagaman middle distance | 7th |
XTERRA Saipan | 5th |
XTERRA Las Vegas | 10th |
2009 (Amateur)
Race | Results |
XTERRA World Champs Hawaii | 1st amateur |
London Triathlon | 5th |
Hyde Park Olympic dist | 4th |
XTERRA ITALY | 1st amateur |
Volcano Olympic | 5th |
Keilder Off Road | 1st overall |
Windsor Olympic (professional) | 11th (pro) |
Ripon Olympic | 3rd |
2008 (Amateur)
Race | Results |
ITU Sprint World Champs Vancouver | 1st Overall |
XTERRA UK Wales | 1st Age Group |
Volcano Olympic Disatnce Lanzarote | 7th |
Wakefield National Champs | 2nd Age Group |
Merrel Mudman Duathlon | 2nd |
London Traithlon- sub 230 | 7th |
Keilder Off road Traithlon | 1st |
XTERRA World Champs Hawaii | 5th Age Group |